Spring break 2027 in Yukon
Spring break 2027 in Yukon: set by each school
10 schools: Monday, March 8 to Friday, March 19Programme Confluence, Robert Service: Friday, March 5 to Monday, March 15Johnson Elementary, Watson Lake Secondary: Friday, March 12 to Thursday, March 25and 4 more in the table
Calendar highlights
- School entries in the synopsis (Calculated)
- 20 school entries listed, one calendar line each; a line named for a group of schools counts as one entry
- Break weeks across schools (Calculated)
- 4 different break weeks; the most common starts on Monday, March 8, 2027 and appears in 13 school entries
- Who sets the calendar
- Yukon Department of Educationone calendar line per school, grouped by school authority
- Local name
- Spring breakprinted as spring break in the calendars
- Time zone for the countdown
- Whitehorse
Items marked Calculated are worked out from published dates; they are not stated directly in the official source.
School names are essential to reading the spring-break calendar in Yukon. The Department of Education publishes a synopsis with a line for each school or named group, arranged under the territory’s public schools, the francophone school board and the First Nation School Board. For 2026–27, this page reproduces every line of that synopsis. Breaks vary in both timing and length, so a single territory-wide range would hide useful differences. The entry called 'Whitehorse Schools' represents a group of schools rather than one individual school.
| School year | Who | Dates | School days | Classes resume | Countdown |
|---|---|---|---|---|---|
| 2026–27 | 2 schools: Programme Confluence, Robert Service | Friday, March 5 to Monday, March 15, 2027 | 7 school days | Tuesday, March 16, 2027 calculated from the calendar; no return date is stated | |
| 2026–27 | 1 school: Tantalus Community | Monday, March 8 to Friday, March 12, 2027 | 5 school days | Monday, March 15, 2027 calculated from the calendar; no return date is stated | |
| 2026–27 | 10 schools: CSSC Mercier, École Émilie-Tremblay, Whitehorse Schools, J.V. Clark, Khatinas.axh Community, Grey Mountain Primary, Takhini Elementary, Eliza Van Bibber, Ross River, St. Elias Community | Monday, March 8 to Friday, March 19, 2027 | 10 school days | Monday, March 22, 2027 calculated from the calendar; no return date is stated | |
| 2026–27 | 2 schools: Johnson Elementary, Watson Lake Secondary | Friday, March 12 to Thursday, March 25, 2027 | 10 school days | Tuesday, March 30, 2027 calculated from the calendar; no return date is stated | |
| 2026–27 | 2 schools: Del Van Gorder, Kluane Lake | Monday, March 15 to Thursday, March 25, 2027 | 9 school days | Tuesday, March 30, 2027 calculated from the calendar; no return date is stated | |
| 2026–27 | 2 schools: Chief Zzeh Gittlit, Ghùch Tlâ Community | Monday, March 15 to Friday, March 19, 2027 | 5 school days | Monday, March 22, 2027 calculated from the calendar; no return date is stated | |
| 2026–27 | 1 school: Nelnah Bessie John | Tuesday, March 30 to Friday, April 2, 2027 | 4 school days | Monday, April 5, 2027 calculated from the calendar; no return date is stated |
Same year elsewhere: Nova Scotia March 8 to 12, Ontario March 15 to 19, Prince Edward Island March 19 to 25, Manitoba March 29 to April 2. Full comparison: March break 2027 across Canada.
Print this page for a compact overview of key dates, without menus, notes or questions.
The school day count includes weekdays during the break, excluding Christmas Day, New Year’s Day and other holidays listed in the school calendar or the province’s or territory’s statutory-holiday list.
School year 2026–27 in Yukon: key dates
Add to your calendar (.ics) The file contains only published dates, with no calculated or assumed dates.
| Date | What | Note |
|---|---|---|
| Monday, August 17, 2026 | Holiday · Discovery Day | |
| Monday, September 7, 2026 | Holiday · Labour Day | |
| Wednesday, September 30, 2026 | Holiday · National Day for Truth and Reconciliation | |
| Monday, October 12, 2026 | Holiday · Thanksgiving Day | |
| Wednesday, November 11, 2026 | Holiday · Remembrance Day | |
| Friday, February 26, 2027 | Holiday · Heritage Day | |
| Friday, March 26, 2027 | Holiday · Good Friday | |
| Monday, March 29, 2027 | Holiday · Easter Monday | |
| Monday, May 24, 2027 | Holiday · Victoria Day | |
| Monday, June 21, 2027 | Holiday · National Indigenous Peoples Day |
School-by-school calendar 2026–27
Yukon publishes one calendar line per school; the line named Whitehorse Schools stands for a group of schools. The table lists every line in the official synopsis, grouped by the authority that runs it.
| School | Authority | First day | Last day | Winter break | Spring break |
|---|---|---|---|---|---|
| CSSC Mercier | Commission scolaire francophone du Yukon (CSFY) Whitehorse | Monday, August 24, 2026 | Friday, June 11, 2027 | December 21, 2026 to January 1, 2027 | March 8 to 19, 2027 |
| École Émilie-Tremblay | Commission scolaire francophone du Yukon (CSFY) Whitehorse | Monday, August 24, 2026 | Friday, June 11, 2027 | December 21, 2026 to January 4, 2027 | March 8 to 19, 2027 |
| Programme Confluence | Commission scolaire francophone du Yukon (CSFY) Rural | Monday, August 24, 2026 | Thursday, June 3, 2027 | December 21, 2026 to January 1, 2027 | March 5 to 15, 2027 |
| Whitehorse Schools | Yukon Education Authority Whitehorse | Monday, August 24, 2026 | Friday, June 11, 2027 | December 21, 2026 to January 1, 2027 | March 8 to 19, 2027 |
| Del Van Gorder | Yukon Education Authority Rural | Monday, August 24, 2026 | Friday, June 4, 2027 | December 21, 2026 to January 1, 2027 | March 15 to 25, 2027 |
| J.V. Clark | Yukon Education Authority Rural | Tuesday, August 25, 2026 | Friday, June 4, 2027 | December 21, 2026 to January 1, 2027 | March 8 to 19, 2027 |
| Khatinas.axh Community | Yukon Education Authority Rural | Monday, August 24, 2026 | Friday, June 11, 2027 | December 21, 2026 to January 1, 2027 | March 8 to 19, 2027 |
| Robert Service | Yukon Education Authority Rural | Monday, August 24, 2026 | Thursday, June 3, 2027 | December 21, 2026 to January 1, 2027 | March 5 to 15, 2027 |
| Tantalus Community | Yukon Education Authority Rural | Monday, August 24, 2026 | Friday, June 4, 2027 | December 21, 2026 to January 1, 2027 | March 8 to 12, 2027 |
| Grey Mountain Primary | First Nation School Board (FNSB) Whitehorse | Tuesday, August 25, 2026 | Friday, June 11, 2027 | December 21, 2026 to January 1, 2027 | March 8 to 19, 2027 |
| Takhini Elementary | First Nation School Board (FNSB) Whitehorse | Monday, August 24, 2026 | Friday, June 11, 2027 | December 21, 2026 to January 1, 2027 | March 8 to 19, 2027 |
| Chief Zzeh Gittlit | First Nation School Board (FNSB) Rural | Monday, August 24, 2026 | Wednesday, June 16, 2027 | December 21, 2026 to January 1, 2027 | March 15 to 19, 2027 |
| Eliza Van Bibber | First Nation School Board (FNSB) Rural | Thursday, August 20, 2026 | Friday, June 11, 2027 | December 21, 2026 to January 1, 2027 | March 8 to 19, 2027 |
| Ghùch Tlâ Community | First Nation School Board (FNSB) Rural | Wednesday, August 26, 2026 | Friday, June 4, 2027 | December 21, 2026 to January 1, 2027 | March 15 to 19, 2027 |
| Johnson Elementary | First Nation School Board (FNSB) Rural | Wednesday, August 26, 2026 | Friday, June 11, 2027 | December 21, 2026 to January 4, 2027 | March 12 to 25, 2027 |
| Kluane Lake | First Nation School Board (FNSB) Rural | Monday, August 24, 2026 | Friday, June 11, 2027 | December 21, 2026 to January 1, 2027 | March 15 to 25, 2027 |
| Nelnah Bessie John | First Nation School Board (FNSB) Rural | Wednesday, August 19, 2026 | Friday, June 11, 2027 | December 21, 2026 to January 4, 2027 | March 30 to April 2, 2027 |
| Ross River | First Nation School Board (FNSB) Rural | Monday, August 31, 2026 | Friday, June 18, 2027 | December 21, 2026 to January 4, 2027 | March 8 to 19, 2027 |
| St. Elias Community | First Nation School Board (FNSB) Rural | Monday, August 31, 2026 | Friday, June 11, 2027 | December 21, 2026 to January 1, 2027 | March 8 to 19, 2027 |
| Watson Lake Secondary | First Nation School Board (FNSB) Rural | Wednesday, August 26, 2026 | Friday, June 11, 2027 | December 21, 2026 to January 4, 2027 | March 12 to 25, 2027 |
| Date | What | Note |
|---|---|---|
| Monday, August 17, 2026 | Holiday · Discovery Day | |
| Monday, September 7, 2026 | Holiday · Labour Day | |
| Wednesday, September 30, 2026 | Holiday · National Day for Truth and Reconciliation | |
| Monday, October 12, 2026 | Holiday · Thanksgiving Day | |
| Wednesday, November 11, 2026 | Holiday · Remembrance Day | |
| Friday, February 26, 2027 | Holiday · Heritage Day | |
| Friday, March 26, 2027 | Holiday · Good Friday | |
| Monday, March 29, 2027 | Holiday · Easter Monday | |
| Monday, May 24, 2027 | Holiday · Victoria Day | |
| Monday, June 21, 2027 | Holiday · National Indigenous Peoples Day |
Christmas break by province: Christmas break 2026 in Canada.
Common questions
How do I choose the right spring-break entry?
The verified dates for 2027 are as follows: 2 schools (Programme Confluence, Robert Service): Friday, March 5 to Monday, March 15, 2027; 1 school (Tantalus Community): Monday, March 8 to Friday, March 12, 2027; 10 schools (CSSC Mercier, École Émilie-Tremblay, Whitehorse Schools, J.V. Clark, Khatinas.axh Community, Grey Mountain Primary, Takhini Elementary, Eliza Van Bibber, Ross River, St. Elias Community): Monday, March 8 to Friday, March 19, 2027; 2 schools (Johnson Elementary, Watson Lake Secondary): Friday, March 12 to Thursday, March 25, 2027; 2 schools (Del Van Gorder, Kluane Lake): Monday, March 15 to Thursday, March 25, 2027; 2 schools (Chief Zzeh Gittlit, Ghùch Tlâ Community): Monday, March 15 to Friday, March 19, 2027; 1 school (Nelnah Bessie John): Tuesday, March 30 to Friday, April 2, 2027. Find the school’s line under the authority that runs it, then read that row in the break table. The official synopsis contains different break schedules and lengths, so a neighbouring entry is not necessarily a substitute for the relevant school.
Why is 'Whitehorse Schools' shown as one line?
That is the name of a school group in the department’s synopsis. The school-by-school table preserves the grouped entry as the synopsis gives it, so its calendar information belongs to that named group rather than to an individual school called Whitehorse Schools.
Which holidays are included with the school breaks?
The holiday entries in the yearly table come from the school calendar, including Yukon Heritage Day. This page does not provide a separate Yukon statutory-holiday page, so the listed school-calendar holidays should be read in that specific context.
Official sources
- Yukon Department of Education: 2026-2027 School Calendar (PDF, open.yukon.ca) · read on October 25, 2026
Dates come from the official sources listed above. Calculated dates are labelled; transcribed dates are checked digit by digit before publication. If dates differ, follow the current official document.
This page’s dates were last checked against official documents on October 25, 2026. How we verify dates